Strategy | Dollar Mint | Prosperous Nifty | Prosperous Indices | Fortunous Equity |
---|---|---|---|---|
Objective | Rapid Capital Appreciation | Rapid Capital Appreciation | Rapid Capital Appreciation | Rapid Capital Appreciation |
Product is best suited for people looking for | Using leverage smartly to maximize returns while minimizing risks. | Using leverage smartly to maximize returns while minimizing risks. | Using leverage smartly to maximize returns while minimizing risks. | Using leverage smartly to maximize returns while minimizing risks. |
Uncorelated returns with other asset classes | Uncorelated returns with other asset classes | Uncorelated returns with other asset classes | Uncorelated returns with other asset classes | |
New age strategies | New age strategies | New age strategies | New age strategies | |
Stable Capital Appreciation | Stable Capital Appreciation | Stable Capital Appreciation | Regular cash inflows and Capital Appreciation | |
Instruments used | USDINR Pair | Dollar mint + Nifty Derivatives |
Dollar mint + Indices Derivatives |
Dollar mint+ Prosperous indices+ Focused 15 Stocks derivatives |
Trading Frequency | Intraday and Swing | Intraday and Swing | Intraday and Swing | Intraday and Swing |
Strategy used | Semi Discretionary and Quantitative | Semi Discretionary and Quantitative | Semi Discretionary and Quantitative | Semi Discretionary and Quantitative |
Ideal Client Profile | Salaried with an annual income of more than Rs.5 Lakhs | Salaried with an annual income of more than Rs.7.50 Lakhs | Salaried with an annual income of more than Rs.15 Lakhs | Salaried with an annual income of more than Rs.30 Lakhs |
Self employed or Business Owners with an Annual Income of more than Rs.5 Lakhs | Self employed or Business Owners with an Annual Income of more than Rs.5 Lakhs | Self employed or Business Owners with an Annual Income of more than Rs.10 Lakhs | Self employed or Business Owners with an Annual Income of more than Rs.20 Lakhs | |
Total Networth of More than Rs.10 Lakhs | Total Networth of More than Rs.2.50 crores | Total Networth of More than Rs.5 Crores | Total Networth of More than Rs.10 Crores | |
Capital Markets investing Experience of more than 2 Years | Capital Markets investing Experience of more than 2 Years | Capital Markets investing Experience of more than 2 Years | Capital Markets investing Experience of more than 3 Years | |
Total Capital Needed | Rs.1.5 Lakhs | Rs.25 Lakhs | Rs.50 Lakhs | Rs.1 crore |
Pure Cash (OR) | Rs.1.5 Lakhs | Rs.25 Lakhs | Rs.50 Lakhs | Rs.1 crore |
Cash + Collateral | Rs.1.5 Lakhs + Rs.0 | Rs.15 Lakhs + Rs.15 Lakhs | Rs.25 Lakhs + Rs.30 Lakhs | Rs.50 Lakhs + Rs.70 Lakhs |
Direct MFs as Collateral | ![]() |
![]() |
![]() |
![]() |
MF, Shares Collateral | ![]() |
![]() |
![]() |
![]() |
FD as collateral | ![]() |
![]() |
![]() |
![]() |
Leverage range | 3X to 8X | 3X to 8X | 3X to 8X | 3X to 8X |
Tentative Worst-Case Performance | -1 Lakh | -15 Lakhs | -30 Lakhs | -50 Lakhs |
Tentative Worse-Case Performance | -75,000 | -7.50 Lakhs | -15 Lakhs | -25 Lakhs |
Tentative Base-Case Performance | 30,000 | 4 Lakhs | 7.5 Lakhs | 15 Lakhs |
Tentative Better-Case Performance | 1 Lakh | 10 Lakhs | 10 Lakhs | 40 Lakhs |
Tentative Best-Case Performance | 1.5 Lakh | 15 Lakhs | 15 Lakhs | 65 Lakhs |
Subscription Charges | ||||
Strategy | Dollar Mint | Prosperous Nifty | Prosperous Indices | Fortunous Equity |
Quartely |
Rs. 1,500/- |
Rs. 25,000/- |
Rs. 60,000/- |
Rs. 1.5 Lakh/- |
BENEFITS | ||||
Strategy | Dollar Mint | Prosperous Nifty | Prosperous Indices | Fortunous Equity |
Whatsapp Access to Analyst | ![]() |
![]() |
![]() |
![]() |
Quarterly Customised Performance Reporting | `![]() |
![]() |
![]() |
![]() |
Call Access to Analyst | ![]() |
![]() |
![]() |
![]() |
In person meet of Analyst | ![]() |
![]() |
![]() |
![]() |
Tax Filing Assistance | Free | Free | Free | Free |