Strategy | Prosperous Nifty | Prosperous Indices | Fortunous Equity | Bounteous Assets |
---|---|---|---|---|
Objective | Rapid Capital Appreciation | Rapid Capital Appreciation | Rapid Capital Appreciation | Regular cash inflows and Rapid Capital Appreciation |
Product is best suited for people looking for | Using leverage smartly to maximize returns while minimizing risks. | Using leverage smartly to maximize returns while minimizing risks. | Using leverage smartly to maximize returns while minimizing risks. | Using leverage smartly to maximize returns while minimizing risks. |
Uncorelated returns with other asset classes | Uncorelated returns with other asset classes | Uncorelated returns with other asset classes | Uncorelated returns with other asset classes | |
New age strategies | New age strategies | New age strategies | New age strategies | |
Stable Capital Appreciation | Stable Capital Appreciation | Stable Capital Appreciation | Regular cash inflows and Capital Appreciation | |
Instruments used | Nifty Derivatives | All Indices Derivatives | All Indices + Focused 10 Stocks derivatives | All Indices + Focused 20 Stocks derivatives |
Trading Frequency | Intraday and Swing | Intraday and Swing | Intraday and Swing | Intraday and Swing |
Strategy used | Semi Discretionary and Quantitative | Semi Discretionary and Quantitative | Semi Discretionary and Quantitative | Semi Discretionary and Quantitative |
Ideal Client Profile | Salaried with an annual income of more than Rs.7.50 Lakhs | Salaried with an annual income of more than Rs.15 Lakhs | Salaried with an annual income of more than Rs.30 Lakhs | Salaried with an annual income of more than Rs.50 Lakhs |
Self employed or Business Owners with an Annual Income of more than Rs.5 Lakhs | Self employed or Business Owners with an Annual Income of more than Rs.10 Lakhs | Self employed or Business Owners with an Annual Income of more than Rs.20 Lakhs | Self employed or Business Owners with an Annual Income of more than Rs.40 Lakhs | |
Total Networth of More than Rs.50 Lakhs | Total Networth of More than Rs.1 Crore | Total Networth of More than Rs.2 Crores | Total Networth of More than Rs.4 Crores | |
Capital Markets investing Experience of more than 2 Years | Capital Markets investing Experience of more than 2 Years | Capital Markets investing Experience of more than 3 Years | Capital Markets investing Experience of more than 3 Years | |
Total Capital Needed | Rs.6 Lakhs | Rs.12.50 Lakhs | Rs.32.50 Lakhs | Rs.65 Lakhs |
Pure Cash (OR) | Rs.6 Lakhs | Rs.12.50 Lakhs | Rs.32.50 Lakhs | Rs.65 Lakhs |
Cash + Collateral | Rs.6 Lakhs + Rs.0 | Rs.7.50 Lakhs + Rs.5 Lakhs | Rs.12.50 Lakhs + Rs.20 Lakhs | Rs.20 Lakhs + Rs.45 Lakhs |
Direct MFs as Collateral | ![]() |
![]() |
![]() |
![]() |
MF, Shares Collateral | ![]() |
![]() |
![]() |
![]() |
FD as collateral | ![]() |
![]() |
![]() |
![]() |
Maximum Positional Leverage | 5X | 5X | 5X | 5X |
Tentative Worst-Case Drawdown per Quarter on Investment (%) (If any) | 50% | 50% | 40% | 35% |
Tentative Worst-Case Drawdown per Quarter on Investment (Absolute)(If any) | Rs.3 Lakhs | Rs.6.25 Lakhs | Rs.12.5 Lakhs | Rs.20 Lakhs |
Subscription Charges | ||||
Strategy | Prosperous Nifty | Prosperous Indices | Fortunous Equity | Bounteous Assets |
Monthly |
Rs. 2,998/- |
Rs. 5,998/- |
Rs. 14,998/- |
Rs. 29,998/- |
Quartely |
Rs. 7,498/- |
Rs. 14,498/- |
Rs. 37,498/- |
Rs. 74,998/- |
Yearly |
Rs. 32,978/- |
Rs. 65,978/- |
Rs. 1,64,978/- |
Rs. 3,29,978/- |
BENEFITS | ||||
Strategy | Prosperous Nifty | Prosperous Indices | Fortunous Equity | Bounteous Assets |
Whatsapp Access to Analyst | ![]() |
![]() |
![]() |
![]() |
Quarterly Customised Performance Reporting | ![]() |
![]() |
![]() |
![]() |
Quarterly Holdings Review | ![]() |
![]() |
![]() |
![]() |
Call Access to Analyst | ![]() |
![]() |
![]() |
![]() |
In person meet of Analyst | ![]() |
![]() |
![]() |
![]() |
Tax Filing Assistance | Chargeable | Chargeable | Free | Free |